

--
-- Dumping data for table `grades`
--

INSERT INTO `grades` (`id`, `payscale_id`, `grade_name`, `minimum`, `maximum`, `range`, `increment_steps`, `status`, `created_by`, `updated_by`, `created_at`, `updated_at`, `deleted_at`) VALUES
(1, 1, 'Grade-1', 78000, 78000, '78000 - 78000', 0, 'Inactive', 1, NULL, '2022-02-28 05:13:02', '2022-02-28 13:32:21', NULL),
(2, 2, '1', 78000, 78000, '78000 - 78000', 1, 'Active', 1, 1, '2022-02-28 13:40:06', '2022-03-10 02:48:37', NULL),
(3, 2, '2', 66000, 76490, '66000 - 76490', 5, 'Active', 1, 1, '2022-02-28 13:40:52', '2022-03-10 03:13:26', NULL),
(4, 2, '3', 56500, 74400, '56500 - 74400', 8, 'Active', 1, 1, '2022-02-28 13:42:52', '2022-03-10 03:15:40', NULL),
(5, 2, '4', 50000, 71200, '50000 - 71200', 10, 'Active', 1, 1, '2022-02-28 13:44:41', '2022-03-10 03:19:44', NULL),
(6, 2, '5', 43000, 69850, '43000 - 69850', 12, 'Active', 1, 1, '2022-02-28 13:48:32', '2022-03-10 03:23:37', NULL),
(7, 2, '6', 355000, 67010, '355000 - 67010', 14, 'Active', 1, 1, '2022-02-28 13:49:14', '2022-03-10 03:28:01', NULL),
(8, 2, '7', 29000, 63410, '29000 - 63410', 17, 'Active', 1, 1, '2022-02-28 13:50:08', '2022-03-10 03:34:04', NULL),
(9, 2, '8', 23000, 55460, '23000 - 55460', 19, 'Active', 1, 1, '2022-02-28 13:53:14', '2022-03-10 03:39:22', NULL),
(10, 2, '9', 22000, 53060, '22000 - 53060', 19, 'Active', 1, 1, '2022-02-28 13:53:51', '2022-03-10 03:44:52', NULL),
(11, 2, '10', 16000, 38640, '16000 - 38640', 19, 'Active', 1, 1, '2022-02-28 13:54:59', '2022-03-10 04:07:51', NULL),
(12, 2, '11', 12500, 32240, '12500 - 32240', 19, 'Active', 1, 1, '2022-02-28 13:56:06', '2022-03-10 04:14:32', NULL),
(13, 2, '12', 11300, 27300, '11300 - 27300', 19, 'Active', 1, 1, '2022-02-28 13:57:13', '2022-03-14 04:12:07', NULL),
(14, 2, '13', 11000, 26590, '11000 - 26590', 19, 'Active', 1, 1, '2022-02-28 13:57:39', '2022-03-14 04:16:46', NULL),
(15, 2, '14', 10200, 24680, '10200 - 24680', 19, 'Active', 1, 1, '2022-02-28 13:58:27', '2022-03-14 04:22:57', NULL),
(16, 2, '15', 9700, 23490, '9700 - 23490', 19, 'Active', 1, 1, '2022-02-28 13:59:01', '2022-03-14 04:29:47', NULL),
(17, 2, '16', 9300, 22490, '9300 - 22490', 19, 'Active', 1, 1, '2022-02-28 13:59:31', '2022-03-14 04:34:36', NULL),
(18, 2, '17', 9000, 21800, '9000 - 21800', 19, 'Active', 1, 1, '2022-02-28 14:00:13', '2022-03-14 04:39:40', NULL),
(19, 2, '18', 8800, 21310, '8800 - 21310', 19, 'Active', 1, 1, '2022-02-28 14:00:48', '2022-03-14 04:46:33', NULL),
(20, 2, '19', 8500, 20570, '8500 - 20570', 19, 'Active', 1, 1, '2022-02-28 14:01:24', '2022-03-14 05:33:15', NULL),
(21, 2, '20', 8250, 20010, '8250 - 20010', 19, 'Active', 1, 1, '2022-02-28 14:02:22', '2022-03-14 05:38:44', NULL);
