
--
-- Dumping data for table `permissions`
--

INSERT INTO `permissions` (`id`, `menu_id`, `title`, `created_by`, `updated_by`, `created_at`, `updated_at`, `deleted_at`) VALUES
(1, 0, 'menu_access', NULL, NULL, '2022-01-01 05:13:30', '2022-01-01 05:13:30', NULL),
(2, 0, 'menu_create', NULL, NULL, '2022-01-01 05:13:30', '2022-01-01 05:13:30', NULL),
(3, 0, 'menu_edit', NULL, NULL, '2022-01-01 05:13:30', '2022-01-01 05:13:30', NULL),
(4, 0, 'menu_delete', NULL, NULL, '2022-01-01 05:13:30', '2022-01-01 05:13:30', NULL),
(5, 0, 'menu_show', NULL, NULL, '2022-01-01 05:13:30', '2022-01-01 05:13:30', NULL),
(6, 0, 'permission_access', NULL, NULL, '2022-01-01 05:13:30', '2022-01-01 05:13:30', NULL),
(7, 0, 'permission_create', NULL, NULL, '2022-01-01 05:13:30', '2022-01-01 05:13:30', NULL),
(8, 0, 'permission_edit', NULL, NULL, '2022-01-01 05:13:30', '2022-01-01 05:13:30', NULL),
(9, 0, 'permission_delete', NULL, NULL, '2022-01-01 05:13:30', '2022-01-01 05:13:30', NULL),
(10, 0, 'permission_show', NULL, NULL, '2022-01-01 05:13:30', '2022-01-01 05:13:30', NULL),
(11, 1, 'access_general_settings', NULL, NULL, '2022-01-01 05:13:30', '2022-01-01 05:13:30', NULL),
(12, 2, 'access_admin_branch', NULL, 1, '2022-01-01 05:13:30', '2022-03-03 21:14:07', NULL),
(13, 2, 'create_admin_branch', NULL, 1, '2022-01-01 05:13:30', '2022-03-03 21:14:07', NULL),
(14, 2, 'edit_admin_branch', NULL, 1, '2022-01-01 05:13:30', '2022-03-03 21:14:07', NULL),
(15, 2, 'delete_admin_branch', NULL, 1, '2022-01-01 05:13:30', '2022-03-03 21:14:07', NULL),
(16, 2, 'show_admin_branch', NULL, 1, '2022-01-01 05:13:30', '2022-03-03 21:14:07', NULL),
(17, 4, 'access_user_management', NULL, NULL, '2022-01-01 05:13:30', '2022-01-01 05:13:30', NULL),
(18, 5, 'access_admin_roles', NULL, NULL, '2022-01-01 05:13:30', '2022-01-01 05:13:30', NULL),
(19, 5, 'create_admin_roles', NULL, NULL, '2022-01-01 05:13:30', '2022-01-01 05:13:30', NULL),
(20, 5, 'edit_admin_roles', NULL, NULL, '2022-01-01 05:13:30', '2022-01-01 05:13:30', NULL),
(21, 5, 'delete_admin_roles', NULL, NULL, '2022-01-01 05:13:30', '2022-01-01 05:13:30', NULL),
(22, 5, 'show_admin_roles', NULL, NULL, '2022-01-01 05:13:30', '2022-01-01 05:13:30', NULL),
(23, 6, 'access_admin_users', NULL, NULL, '2022-01-01 05:13:30', '2022-01-01 05:13:30', NULL),
(24, 6, 'create_admin_users', NULL, NULL, '2022-01-01 05:13:30', '2022-01-01 05:13:30', NULL),
(25, 6, 'edit_admin_users', NULL, NULL, '2022-01-01 05:13:30', '2022-01-01 05:13:30', NULL),
(26, 6, 'delete_admin_users', NULL, NULL, '2022-01-01 05:13:30', '2022-01-01 05:13:30', NULL),
(27, 6, 'show_admin_users', NULL, NULL, '2022-01-01 05:13:30', '2022-01-01 05:13:30', NULL),
(28, 7, 'access_admin_dashboard', NULL, NULL, NULL, NULL, NULL),
(29, 7, 'create_admin_dashboard', NULL, NULL, NULL, NULL, NULL),
(30, 7, 'edit_admin_dashboard', NULL, NULL, NULL, NULL, NULL),
(31, 7, 'delete_admin_dashboard', NULL, NULL, NULL, NULL, NULL),
(32, 7, 'show_admin_dashboard', NULL, NULL, NULL, NULL, NULL);

--
-- Indexes for dumped tables
--
